<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Diet For Weight Loss</title>
	<link>http://www.mydietforweightloss.com</link>
	<description>Permanent Weight Loss with Healthy Fitness</description>
	<pubDate>Thu, 14 Aug 2008 21:59:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>What The New &#8220;Low-Carb&#8221; Study REALLY Says</title>
		<link>http://www.mydietforweightloss.com/what-the-new-low-carb-study-really-says</link>
		<comments>http://www.mydietforweightloss.com/what-the-new-low-carb-study-really-says#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BurnTheFat]]></category>

		<category><![CDATA[Diet food]]></category>

		<category><![CDATA[Dieting]]></category>

		<category><![CDATA[Low Carbohydrate]]></category>

		<category><![CDATA[Low-carbohydrate diet]]></category>

		<category><![CDATA[Medical and Health]]></category>

		<category><![CDATA[New England Journal of Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/what-the-new-low-carb-study-really-says</guid>
		<description><![CDATA[What The New &#8220;Low-Carb&#8221; Study REALLY Says
             
By Tom
Venuto, NSCA-CPT, CSCS
             www.BurnTheFat.com

 
 


A news media feeding frenzy erupted recently when a new diet study broke in the New England Journal [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/what-the-new-low-carb-study-really-says/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goal Setting</title>
		<link>http://www.mydietforweightloss.com/goal-setting</link>
		<comments>http://www.mydietforweightloss.com/goal-setting#comments</comments>
		<pubDate>Tue, 15 Jan 2008 03:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness and Exercise]]></category>

		<category><![CDATA[dreams]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/goal-setting</guid>
		<description><![CDATA[Goal setting is a powerful tool.  This tool will help you achieve your ideal future and convert your dreams into reality.
The process of setting goals allows you to choose where you want to go in life. By knowing where you want to go in life, helps you to concentrate you energy towards that goal. [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/goal-setting/feed</wfw:commentRss>
		</item>
		<item>
		<title>South Beach Diet</title>
		<link>http://www.mydietforweightloss.com/south-beach-diet</link>
		<comments>http://www.mydietforweightloss.com/south-beach-diet#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[southbeach]]></category>

		<category><![CDATA[VLCD]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/south-beach-diet</guid>
		<description><![CDATA[According to the contents of The South Beach Diet book, eating good carbs and good fats spread over a day in small portions will balance blood levels of glucose, insulin, cholesterol and other coronary heart disease markers. In general it is a high protein, high fiber, low carb and low animal fat diet. 
This diet [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/south-beach-diet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starvation Mode</title>
		<link>http://www.mydietforweightloss.com/starvation-mode</link>
		<comments>http://www.mydietforweightloss.com/starvation-mode#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[starvation]]></category>

		<category><![CDATA[VLCD]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/starvation-mode</guid>
		<description><![CDATA[Starvation mode produces changes in your metabolism, hormonal productions, and psychological systems.   Theses changes consist of decreased metabolism, loss of muscle, increasing the fat storing enzymes &#038; hormones and reducing the fat burning enzymes &#038; hormones.  Also it will cause your body to decrease the thyroid output, increase your appetite, decreases your [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/starvation-mode/feed</wfw:commentRss>
		</item>
		<item>
		<title>Child-Teen BMI Calculator</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator</link>
		<comments>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comments</comments>
		<pubDate>Mon, 10 Dec 2007 19:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BMI Calculators]]></category>

		<category><![CDATA[Children and Teenagers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[bmi]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[teen]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/child-teen-bmi-calculator</guid>
		<description><![CDATA[
BMI calculator, Body Mass Index, approximates your level of body fat based on your height and weight.
Along with your child&#8217;s gender and age the BMI can be used to determine their percentile and resulting health risk indicator.
This BMI Calculator only applies to Children and Teens, those 2 through 19 years old. If you are 20 [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/child-teen-bmi-calculator/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adult BMI Calculator</title>
		<link>http://www.mydietforweightloss.com/adult-bmi-calculator</link>
		<comments>http://www.mydietforweightloss.com/adult-bmi-calculator#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adult Fitness and Health]]></category>

		<category><![CDATA[BMI Calculators]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[bmi]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/adult-bmi-calculator</guid>
		<description><![CDATA[
Body Mass Index (BMI) calculators approximate your level of body fat based on your height and weight.
Along with the circumference of your waist the BMI can be used as a health risk indicator.
This BMI Calculator only applies to ADULT men and women (age&#62;=20). If you are under 20 years old then please go the Child-Teen [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/adult-bmi-calculator/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Calculate BMI-Formula</title>
		<link>http://www.mydietforweightloss.com/how-to-calculate-bmi-formula</link>
		<comments>http://www.mydietforweightloss.com/how-to-calculate-bmi-formula#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adult Fitness and Health]]></category>

		<category><![CDATA[BMI Calculators]]></category>

		<category><![CDATA[Children and Teenagers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[bmi]]></category>

		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/how-to-calculate-bmi-formula</guid>
		<description><![CDATA[What is BMI?
BMI (Body Mass Index) is used to approximate your percentage of body fat.&#160; It is also used to determine if your weight could be putting you at a higher risk for health problems.
&#160;
How is BMI calculated?
BMI is calculated by taking your weight in kilograms and dividing by the square of your height in [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/how-to-calculate-bmi-formula/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Guide For Teenagers:  Take Charge of Your Health</title>
		<link>http://www.mydietforweightloss.com/a-guide-for-teenagers-take-charge-of-your-health</link>
		<comments>http://www.mydietforweightloss.com/a-guide-for-teenagers-take-charge-of-your-health#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Children and Teenagers]]></category>

		<category><![CDATA[eat right]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[Medical and Health]]></category>

		<category><![CDATA[teen]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/a-guide-for-teenagers-take-charge-of-your-health</guid>
		<description><![CDATA[Does your life move at a hectic pace?
You may feel stressed from school, after-school activities, peer    pressure, and family relationships. Your busy schedule may lead you to skip breakfast, buy lunch from vending machines, and grab whatever is in the refrigerator for dinner when you get home.
Where is the time to think [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/a-guide-for-teenagers-take-charge-of-your-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>Very Low Calorie Diets</title>
		<link>http://www.mydietforweightloss.com/very-low-calorie-diets</link>
		<comments>http://www.mydietforweightloss.com/very-low-calorie-diets#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness and Exercise]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Medical and Health]]></category>

		<category><![CDATA[VLCD]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/very-low-calorie-diets</guid>
		<description><![CDATA[
What is a very low-calorie diet?
Who should use a VLCD?
Health Benefits of a VLCD
Adverse Effects of a VLCD
Maintaining Weight Loss
Additional Reading
What is a very low-calorie diet?
A very low-calorie diet (VLCD) is a doctor-supervised diet that typically uses commercially prepared formulas to promote rapid weight loss in patients who are obese. These formulas, usually liquid shakes [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/very-low-calorie-diets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Active at Any Size</title>
		<link>http://www.mydietforweightloss.com/active-at-any-size</link>
		<comments>http://www.mydietforweightloss.com/active-at-any-size#comments</comments>
		<pubDate>Mon, 26 Nov 2007 19:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness and Exercise]]></category>

		<category><![CDATA[Medical and Health]]></category>

		<category><![CDATA[Obese]]></category>

		<category><![CDATA[active]]></category>

		<category><![CDATA[any size]]></category>

		<guid isPermaLink="false">http://www.mydietforweightloss.com/active-at-any-size</guid>
		<description><![CDATA[

Active at Any Size
Why should I be active?
How do I get started?
How do I continue to be active?
What physical activities can a very large person do?
Safety Tips
Resources
Activity Journal

Active at Any Size
WOULD you like to be more physically active, but are not sure if you can do it?
Good news—if you are a very large person, you [...]]]></description>
		<wfw:commentRss>http://www.mydietforweightloss.com/active-at-any-size/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
