<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Child-Teen BMI Calculator</title>
	<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator</link>
	<description>Permanent Weight Loss with Healthy Fitness</description>
	<pubDate>Wed, 07 Jan 2009 11:20:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lose Weight</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-32</link>
		<dc:creator>Lose Weight</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:28:58 +0000</pubDate>
		<guid>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-32</guid>
		<description>Good points on losing weight</description>
		<content:encoded><![CDATA[<p>Good points on losing weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Loss Diet</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-31</link>
		<dc:creator>Weight Loss Diet</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:55:52 +0000</pubDate>
		<guid>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-31</guid>
		<description>I\'ve always been looking to trim up, this is a great way!</description>
		<content:encoded><![CDATA[<p>I\&#8217;ve always been looking to trim up, this is a great way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErMoo</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-28</link>
		<dc:creator>ErMoo</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:36:47 +0000</pubDate>
		<guid>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-28</guid>
		<description>Top drawer stuff here. I\'m definitely your newest fan.</description>
		<content:encoded><![CDATA[<p>Top drawer stuff here. I\&#8217;m definitely your newest fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:57:28 +0000</pubDate>
		<guid>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-26</guid>
		<description>Thanks, Elisabeth for your comment.  Of course you and your doctor are correct.  The BMI calculations are a guide and not absolute.  They also are not accurate for those with a muscular build.  I'll add this to the page.  Sorry for any extra stress and worry.</description>
		<content:encoded><![CDATA[<p>Thanks, Elisabeth for your comment.  Of course you and your doctor are correct.  The BMI calculations are a guide and not absolute.  They also are not accurate for those with a muscular build.  I&#8217;ll add this to the page.  Sorry for any extra stress and worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisabeth</title>
		<link>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-25</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Mon, 11 Aug 2008 00:43:39 +0000</pubDate>
		<guid>http://www.mydietforweightloss.com/child-teen-bmi-calculator#comment-25</guid>
		<description>I appreciate a calculator being here, but I think it should be be paired with a body fat calculator, or a disclaimer saying that if you are very muscular this is not accurate.
Simple because according to this my BMI is 25.7 which puts me as overweight, and at risk for diabetes.
However, I am a very active individual, active for hours every day, and I have a very muscular body, because I swim frequently.
After seeing what this told me I because very worried, and nervous that I was a lot larger than I had thought, but after speaking to my family doctor I found that I'm not of unhealthy weight at all.

So I just think you should provide more information for cases like my own, and save some people a lot of stress and worry.

Thank you :]</description>
		<content:encoded><![CDATA[<p>I appreciate a calculator being here, but I think it should be be paired with a body fat calculator, or a disclaimer saying that if you are very muscular this is not accurate.<br />
Simple because according to this my BMI is 25.7 which puts me as overweight, and at risk for diabetes.<br />
However, I am a very active individual, active for hours every day, and I have a very muscular body, because I swim frequently.<br />
After seeing what this told me I because very worried, and nervous that I was a lot larger than I had thought, but after speaking to my family doctor I found that I&#8217;m not of unhealthy weight at all.</p>
<p>So I just think you should provide more information for cases like my own, and save some people a lot of stress and worry.</p>
<p>Thank you :]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
